DrukAir Flight Schedule – 28OCT 2018 TO 30NOV 2018
Contact us “Bhutan Jewel Travel” for further information on air ticket costs/prices
DAY | FLIGHT NO | SECTOR | DEP | ARR | A/C | REMARK |
---|---|---|---|---|---|---|
MONDAY | KB121 | BKK-CCU | 500 | 600 | 1 | |
CCU-PBH | 640 | 820 | ||||
KB150 | PBH-BKK | 920 | 1330 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB130 | PBH-IXB | 1540 | 1555 | |||
IXB-BKK | 1635 | 2105 | ||||
KB400 | PBH-KTM | 730 | 830 | 3BASE | ||
KB401 | KTM-PBH | 930 | 1050 | |||
KB300 | PBH-DAC | 1150 | 1250 | |||
KB301 | DAC-PBH | 1350 | 1450 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB210 | PBH-CCU | 1010 | 1110 | |||
KB211 | CCU-PBH | 1150 | 1350 | |||
KB4000 | PBH-KTM | 1430 | 1555 | |||
TUESDAY | KB131 | BKK-IXB | 500 | 630 | 1 BASE | |
IXB-PBH | 710 | 820 | ||||
KB400 | PBH-KTM | 920 | 1020 | |||
KB401 | KTM-PBH | 1120 | 1240 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB120 | PBH-CCU | 1540 | 1630 | |||
CCU-BKK | 1710 | 2110 | ||||
KB210 | PBH-CCU | 720 | 810 | 3 | ||
KB211 | CCU-PBH | 910 | 1050 | |||
KB150 | PBH-BKK | 1140 | 1550 | |||
KB4001 | KTM-PBH | 730 | 905 | ATR BASE | ||
KB2000 | PBH-GLU | 945 | 1025 | |||
GLU-YON | 1045 | 1125 | ||||
KB2001 | YON-GLU | 1145 | 1225 | |||
GLU-PBH | 1245 | 1325 | ||||
WEDNESDAY | KB500 | PBH-CCU | 730 | 820 | 1 | |
CCU-SIN | 900 | 1550 | ||||
KB121 | BKK-CCU | 500 | 600 | 2 | ||
CCU-PBH | 640 | 820 | ||||
KB150 | PBH-BKK | 920 | 1330 | |||
KB151 | BKK-PBH | 600 | 800 | 3 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB140 | PBH-GAU | 1540 | 1605 | |||
GAU-BKK | 1645 | 2105 | ||||
KB4000 | PBH-KTM | 800 | 925 | ATR BASE | ||
KB4001 | KTM-PBH | 1005 | 1140 | |||
KB300 | PBH-DAC | 1220 | 1350 | |||
KB301 | DAC-PBH | 1430 | 1600 | |||
THURSDAY | KB141 | BKK-GAU | 500 | 620 | 1 BASE | |
GAU-PBH | 700 | 820 | ||||
KB400 | PBH-KTM | 920 | 1020 | |||
KB401 | KTM-PBH | 1120 | 1240 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB130 | PBH-IXB | 1540 | 1555 | |||
IXB-BKK | 1635 | 2105 | ||||
KB501 | SIN-CCU | 0630 | 820 | 2 | ||
CCU-PBH | 900 | 1040 | ||||
KB150 | PBH-BKK | 1140 | 1550 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR BASE | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB2000 | PBH-GLU | 1010 | 1050 | |||
GLU-YON | 1110 | 1150 | ||||
KB2001 | YON-GLU | 1210 | 1250 | |||
GLU-PBH | 1310 | 1350 | ||||
FRIDAY | KB131 | BKK-IXB | 500 | 630 | 1 | |
IXB-PBH | 710 | 820 | ||||
KB150 | PBH-BKK | 920 | 1330 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB120 | PBH-CCU | 1540 | 1630 | |||
CCU-BKK | 1710 | 2110 | ||||
KB400 | PBH-KTM | 730 | 830 | 3 BASE | ||
KB401 | KTM-PBH | 930 | 1050 | |||
KB300 | PBH-DAC | 1150 | 1250 | |||
KB301 | DAC-PBH | 1350 | 1450 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR BASE | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB210 | PBH-CCU | 1010 | 1110 | |||
KB211 | CCU-PBH | 1150 | 1350 | |||
SATURDAY | KB121 | BKK-CCU | 500 | 600 | 1 | |
CCU-PBH | 640 | 820 | ||||
KB150 | PBH-BKK | 920 | 1330 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB140 | PBH-GAU | 1540 | 1605 | |||
GAU-BKK | 1645 | 2105 | ||||
KB500 | PBH-CCU | 730 | 820 | 3 | ||
CCU-SIN | 900 | 1550 | ||||
KB4000 | PBH-KTM | 800 | 925 | ATR BASE | ||
KB4001 | KTM-PBH | 1005 | 1140 | |||
KB300 | PBH-DAC | 1220 | 1350 | |||
KB301 | DAC-PBH | 1430 | 1600 | |||
SUNDAY | KB141 | BKK-GAU | 500 | 620 | 1BASE | |
GAU-PBH | 700 | 820 | ||||
KB400 | PBH-KTM | 920 | 1020 | |||
KB401 | KTM-PBH | 1120 | 1240 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | EFFECTIVE 4NOV 2018 | |
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB120 | PBH-CCU | 1540 | 1630 | |||
CCU-BKK | 1710 | 2110 | ||||
KB501 | SIN-CCU | 0630 | 820 | 3 | ||
CCU-PBH | 900 | 1040 | ||||
KB150 | PBH-BKK | 1140 | 1550 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR BASE | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB2000 | PBH-GLU | 1010 | 1050 | |||
GLU-YON | 1110 | 1150 | ||||
KB2001 | YON-GLU | 1210 | 1250 | |||
GLU-PBH | 1310 | 1350 |
Planning for a trip to Bhutan?
we assure you that “It’s a Great Start For The Perfect Journey to Bhutan”
BOOK NOW