DrukAir Flight Schedule – 1ST DEC 2018 TO 31JAN 2019
Contact us “Bhutan Jewel Travel” for further information on air ticket costs/prices
DAY | FLIGHT NO | SECTOR | DEP | ARR | A/C | REMARK |
---|---|---|---|---|---|---|
MONDAY | KB121 | BKK-CCU | 830 | 930 | 1BASE | |
CCU-PBH | 1010 | 1150 | ||||
KB212 | PBH-GAY | 1250 | 1340 | |||
KB213 | GAY-PBH | 1440 | 1620 | |||
KB400 | PBH-KTM | 730 | 830 | 2 BASE | ||
KB401 | KTM-PBH | 930 | 1050 | |||
KB300 | PBH-DAC | 1150 | 1250 | |||
KB301 | DAC-PBH | 1350 | 1450 | |||
KB204 | PBH-DEL | 900 | 1110 | 3 | ||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB130 | PBH-IXB | 1540 | 1555 | |||
IXB-BKK | 1635 | 2105 | ||||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB210 | PBH-CCU | 1010 | 1110 | |||
KB211 | CCU-PBH | 1150 | 1350 | |||
KB4000 | PBH-KTM | 1430 | 1555 | |||
TUESDAY | KB131 | BKK-IXB | 830 | 1000 | 1BASE | |
IXB-PBH | 1040 | 1150 | ||||
KB210 | PBH-CCU | 1250 | 1340 | |||
KB211 | CCU-PBH | 1440 | 1620 | |||
KB204 | PBH-DEL | 900 | 1110 | 2 | ||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB122 | PBH-GAY | 1540 | 1630 | |||
GAY-BKK | 1710 | 2200 | ||||
KB400 | PBH-KTM | 730 | 830 | 3 | ||
KB401 | KTM-PBH | 930 | 1050 | |||
KB150 | PBH-BKK | 1140 | 1550 | |||
KB4001 | KTM-PBH | 730 | 905 | ATR BASE | ||
KB2000 | PBH-GLU | 945 | 1025 | |||
GLU-YON | 1045 | 1125 | ||||
KB2001 | YON-GLU | 1145 | 1225 | |||
GLU-PBH | 1245 | 1325 | ||||
WEDNESDAY | KB500 | PBH-CCU | 805 | 855 | 1 | |
CCU-SIN | 935 | 1625 | ||||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB140 | PBH-GAU | 1540 | 1605 | |||
GAU-BKK | 1645 | 2105 | ||||
KB123 | BKK-GAY | 830 | 1020 | 3 | ||
GAY-PBH | 1100 | 1240 | ||||
KB150 | PBH-BKK | 1340 | 1750 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB300 | PBH-DAC | 1010 | 1140 | |||
KB301 | DAC-PBH | 1220 | 1350 | |||
KB4000 | PBH-KTM | 1430 | 1555 | |||
THURSDAY | KB141 | BKK-GAU | 830 | 950 | 1 BASE | |
GAU-PBH | 1030 | 1150 | ||||
KB400 | PBH-KTM | 1250 | 1350 | |||
KB401 | KTM-PBH | 1450 | 1610 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | UPTO 24JAN 2019 | ||
KB130 | PBH-IXB | 1540 | 1555 | UPTO 24JAN 2019 | ||
IXB-BKK | 1635 | 2105 | ||||
KB122 | PBH-GAY | 1540 | 1630 | EFFECTIVE 31JAN2019 | ||
GAY-BKK | 1710 | 2200 | ||||
KB501 | SIN-CCU | 0630 | 820 | 3 | ||
CCU-PBH | 900 | 1040 | ||||
KB150 | PBH-BKK | 1140 | 1550 | UPTO 24JAN 2019 | ||
KB4001 | KTM-PBH | 730 | 905 | ATR BASE | ||
KB2000 | PBH-GLU | 945 | 1025 | |||
GLU-YON | 1045 | 1125 | ||||
KB2001 | YON-GLU | 1145 | 1225 | |||
GLU-PBH | 1245 | 1325 | ||||
FRIDAY | KB131 | BKK-IXB | 830 | 1000 | 1BASE | |
IXB-PBH | 1040 | 1150 | ||||
KB210 | PBH-CCU | 1250 | 1340 | |||
KB211 | CCU-PBH | 1440 | 1620 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB122 | PBH-GAY | 1540 | 1630 | |||
GAY-BKK | 1710 | 2200 | ||||
KB400 | PBH-KTM | 730 | 830 | 3BASE | ||
KB401 | KTM-PBH | 930 | 1050 | |||
KB300 | PBH-DAC | 1150 | 1250 | |||
KB301 | DAC-PBH | 1350 | 1450 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR BASE | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB4000 | PBH-KTM | 1010 | 1135 | |||
KB4001 | KTM-PBH | 1215 | 1350 | |||
SATURDAY | KB123 | BKK-GAY | 830 | 1020 | 1 | EFFECTIVE 8DEC |
GAY-PBH | 1100 | 1240 | ||||
KB121 | BKK-CCU | 830 | 930 | 1DEC 2018 ONLY | ||
CCU-PBH | 1010 | 1150 | ||||
KB150 | PBH-BKK | 1340 | 1750 | |||
KB151 | BKK-PBH | 600 | 800 | 2 | 1DEC 2018 ONLY | |
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB140 | PBH-GAU | 1540 | 1605 | |||
GAU-BKK | 1645 | 2105 | ||||
KB500 | PBH-CCU | 805 | 855 | 3 | ||
CCU-SIN | 935 | 1625 | ||||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB300 | PBH-DAC | 1010 | 1140 | |||
KB301 | DAC-PBH | 1220 | 1350 | |||
KB4000 | PBH-KTM | 1430 | 1555 | |||
SUNDAY | KB141 | BKK-GAU | 830 | 950 | 1BASE | |
GAU-PBH | 1030 | 1150 | ||||
KB151 | BKK-PBH | 600 | 800 | 2 | ||
KB204 | PBH-DEL | 900 | 1110 | |||
KB205 | DEL-PBH | 1210 | 1440 | |||
KB120 | PBH-CCU | 1540 | 1630 | |||
CCU-BKK | 1710 | 2110 | ||||
KB501 | SIN-CCU | 0630 | 820 | 3BASE | ||
CCU-PBH | 900 | 1040 | ||||
KB400 | PBH-KTM | 1140 | 1240 | |||
KB401 | KTM-PBH | 1340 | 1500 | |||
KB4001 | KTM-PBH | 730 | 905 | ATR BASE | ||
KB2000 | PBH-GLU | 945 | 1025 | |||
GLU-YON | 1045 | 1125 | ||||
KB2001 | YON-GLU | 1145 | 1225 | |||
GLU-PBH | 1245 | 1325 |
Planning for a trip to Bhutan?
we assure you that “It’s a Great Start For The Perfect Journey to Bhutan”
BOOK NOW