DrukAir Flight Schedule – 1MAR TO 30MAR 2019
Contact us “Bhutan Jewel Travel” for further information on air ticket costs/prices
DAY | FLIGHT NO | SECTOR | DEP | ARR | A/C | REMARK |
---|---|---|---|---|---|---|
MONDAY | KB121 | BKK-CCU | 650 | 750 | 1 | |
CCU-PBH | 830 | 1010 | ||||
KB130 | PBH-IXB | 1110 | 1125 | |||
IXB-BKK | 1205 | 1635 | ||||
KB205 | DEL-KTM | 635 | 830 | 2 | ||
KTM-PBH | 910 | 1030 | ||||
KB204 | PBH-KTM | 1130 | 1230 | |||
KTM-DEL | 1310 | 1430 | ||||
KB151 | BKK-PBH | 520 | 720 | 3BASE | ||
KB300 | PBH-DAC | 830 | 930 | |||
KB301 | DAC-PBH | 1030 | 1130 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB4000 | PBH-KTM | 1010 | 1135 | |||
TUESDAY | KB131 | BKK-IXB | 650 | 820 | 1 | |
IXB-PBH | 900 | 1010 | ||||
KB120 | PBH-CCU | 1110 | 1200 | |||
CCU-BKK | 1240 | 1640 | ||||
KB205 | DEL-PBH | 500 | 730 | 2 | ||
KB150 | PBH-BKK | 830 | 1240 | |||
KB400 | PBH-KTM | 715 | 815 | 3 | ||
KB401 | KTM-PBH | 915 | 1035 | |||
KB204 | PBH-DEL | 1130 | 1340 | |||
KB4001 | KTM-PBH | 730 | 915 | ATR BASE | ||
KB5000 | PBH-YON | 955 | 1040 | |||
KB5001 | YON-PBH | 1100 | 1145 | |||
WEDNESDAY | KB151 | BKK-PBH | 500 | 700 | 1 | |
KB500 | PBH-CCU | 805 | 855 | |||
CCU-SIN | 935 | 1625 | ||||
KB205 | DEL-KTM | 635 | 830 | 2 | ||
KTM-PBH | 910 | 1030 | ||||
KB204 | PBH-KTM | 1130 | 1230 | |||
KTM-DEL | 1310 | 1430 | ||||
KB121 | BKK-CCU | 650 | 750 | 3 | ||
CCU-PBH | 830 | 1010 | ||||
KB140 | PBH-GAU | 1110 | 1135 | |||
GAU-BKK | 1215 | 1635 | ||||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB4000 | PBH-KTM | 1010 | 1135 | |||
THURSDAY | KB141 | BKK-GAU | 650 | 810 | 1 | |
GAU-PBH | 850 | 1010 | ||||
KB204 | PBH-DEL | 1130 | 1340 | |||
KB205 | DEL-PBH | 500 | 730 | 2BASE | ||
KB400 | PBH-KTM | 830 | 930 | |||
KB401 | KTM-PBH | 1030 | 1150 | |||
KB501 | SIN-CCU | 0630 | 820 | 3 | ||
CCU-PBH | 900 | 1040 | ||||
KB120 | PBH-CCU | 1140 | 1230 | |||
CCU-BKK | 1310 | 1710 | ||||
KB4001 | KTM-PBH | 730 | 915 | ATR BASE | ||
KB3000 | PBH-GLU | 955 | 1035 | |||
KB3001 | GLU-PBH | 1055 | 1135 | |||
FRIDAY | KB121 | BKK-CCU | 650 | 750 | 1 | |
CCU-PBH | 830 | 1010 | ||||
KB130 | PBH-IXB | 1110 | 1125 | |||
IXB-BKK | 1205 | 1635 | ||||
KB205 | DEL-PBH | 500 | 730 | 2BASE | ||
KB300 | PBH-DAC | 830 | 930 | |||
KB301 | DAC-PBH | 1030 | 1130 | |||
KB400 | PBH-KTM | 715 | 815 | 3 | ||
KB401 | KTM-PBH | 915 | 1035 | |||
KB204 | PBH-DEL | 1130 | 1340 | |||
KB1000 | PBH-BUT | 800 | 835 | ATR | ||
KB1001 | BUT-PBH | 855 | 930 | |||
KB210 | PBH-CCU | 1010 | 1110 | |||
SATURDAY | KB131 | BKK-IXB | 650 | 820 | 1 | |
IXB-PBH | 900 | 1010 | ||||
KB140 | PBH-GAU | 1110 | 1135 | |||
GAU-BKK | 1215 | 1635 | ||||
KB205 | DEL-KTM | 635 | 830 | 2 | ||
KTM-PBH | 910 | 1030 | ||||
KB204 | PBH-KTM | 1130 | 1230 | |||
KTM-DEL | 1310 | 1430 | ||||
KB500 | PBH-CCU | 805 | 855 | 3 | ||
CCU-SIN | 935 | 1625 | ||||
KB211 | CCU-PBH | 700 | 900 | ATR BASE | ||
KB1000 | PBH-BUT | 940 | 1015 | |||
KB1001 | BUT-PBH | 1035 | 1110 | |||
SUNDAY | KB141 | BKK-GAU | 650 | 810 | 1 | |
GAU-PBH | 850 | 1010 | ||||
KB120 | PBH-CCU | 1110 | 1200 | |||
CCU-BKK | 1240 | 1640 | ||||
KB205 | DEL-KTM | 635 | 830 | 2 | ||
KTM-PBH | 910 | 1030 | ||||
KB204 | PBH-KTM | 1130 | 1230 | |||
KTM-DEL | 1310 | 1430 | ||||
KB501 | SIN-CCU | 0630 | 820 | 3 | ||
CCU-PBH | 900 | 1040 | ||||
KB150 | PBH-BKK | 1140 | 1550 | |||
KB2000 | PBH-GLU | 800 | 840 | ATR BASE | ||
GLU-YON | 900 | 940 | ||||
KB2001 | YON-GLU | 1000 | 1040 | |||
GLU-PBH | 1100 | 1140 |
Planning for a trip to Bhutan?
we assure you that “It’s a Great Start For The Perfect Journey to Bhutan”
BOOK NOW