DrukAir International Flight Schedule
Contact us “Bhutan Jewel Travel” for further information on air ticket costs/prices.
Flight Schedule (1st JUL TO 31st AUG 2020)
DAY | FROM | TO | DEPARTURE | ARRIVAL | FLIGHT NO. | A/C | REMARK |
---|---|---|---|---|---|---|---|
MONDAY | BANGKOK(BKK) | PARO(PBH) | 500 | 715 | KB153 | 1BKK | |
PARO(PBH) | BAGDOGRA(IXB) | 800 | 815 | KB130 | |||
BAGDOGRA(IXB) | BANGKOK(BKK) | 855 | 1325 | KB130 | |||
PARO(PBH) | KATHMANDU(KTM) | 740 | 840 | KB204 | 2 BASE | ||
KATHMANDU(KTM) | DELHI(DEL) | 920 | 1050 | KB204 | |||
DELHI(DEL) | KATHMANDU(KTM) | 1150 | 1350 | KB205 | |||
KATHMANDU(KTM) | PARO(PBH) | 1430 | 1550 | KB205 | |||
PARO(PBH) | KOLKATA(CCU) | 920 | 1010 | KB210 | 3 BASE | ||
KOLKATA(CCU) | PARO(PBH) | 1110 | 1250 | KB211 | |||
PARO(PBH) | DAKKA(DAC) | 1355 | 1505 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1605 | 1715 | KB301 | |||
TUESDAY | BANGKOK(BKK) | BAGDOGRA(IXB) | 450 | 630 | KB131 | 1 BKK | |
BAGDOGRA(IXB) | PARO(PBH) | 710 | 820 | KB131 | |||
PARO(PBH) | BANGKOK(BKK) | 920 | 1330 | KB150 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | KATHMANDU(KTM) | 745 | 845 | KB400 | 3 BASE | ||
KATHMANDU(KTM) | PARO(PBH) | 945 | 1105 | KB401 | |||
PARO(PBH) | KOLKATA(CCU) | 910 | 1010 | KB210 | ATR BASE | ||
KOLKATA(CCU) | PARO(PBH) | 1050 | 1250 | KB211 | |||
WEDNESDAY | BANGKOK(BKK) | PARO(PBH) | 445 | 700 | KB151 | 1 BKK | |
PARO(PBH) | KOLKATA(CCU) | 800 | 850 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 950 | 1130 | KB211 | |||
PARO(PBH) | BANGKOK(BKK) | 1230 | 1640 | KB152 | |||
PARO(PBH) | KATHMANDU(KTM) | 740 | 840 | KB204 | 2 BASE | ||
KATHMANDU(KTM) | DELHI(DEL) | 920 | 1050 | KB204 | |||
DELHI(DEL) | KATHMANDU(KTM) | 1150 | 1350 | KB205 | |||
KATHMANDU(KTM) | PARO(PBH) | 1430 | 1550 | KB205 | |||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3 SIN | ||
GAUWAHATI(GAU) | SINGAPORE(SIN) | 1220 | 1920 | KB540 | |||
PARO(PBH) | DAKKA(DAC) | 1030 | 1200 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1240 | 1410 | KB301 | |||
THURSDAY | BANGKOK(BKK) | PARO(PBH) | 610 | 825 | KB153 | 1 BKK | |
PARO(PBH) | BANGKOK(BKK) | 920 | 1330 | KB150 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | KOLKATA(CCU) | 1355 | 1445 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1545 | 1725 | KB211 | |||
SINGAPORE(SIN) | DILI(DIL) | 230 | 730 | KB900 | 3 BASE | TENTATIVE PLAN/SUBJECT TO AIR SERVICE AGREEMENT | |
DILI(DIL) | SINGAPORE(SIN) | 815 | 1115 | KB901 | |||
SINGAPORE(SIN) | GAUWAHATI(GAU) | 1215 | 1415 | KB541 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1455 | 1615 | KB541 | |||
PARO(PBH) | KATHMANDU(KTM) | 700 | 815 | KB400 | ATR | ||
KATHMANDU(KTM) | PARO(PBH) | 855 | 1040 | KB401 | |||
FRIDAY | BANGKOK(BKK) | PARO(PBH) | 445 | 700 | KB151 | 1 BKK | |
PARO(PBH) | BAGDOGRA(IXB) | 800 | 815 | KB130 | |||
BAGDOGRA(IXB) | BANGKOK(BKK) | 855 | 1325 | KB130 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | DAKKA(DAC) | 1355 | 1505 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1605 | 1715 | KB301 | |||
PARO(PBH) | KATHMANDU(KTM) | 745 | 845 | KB400 | 3 BASE | ||
KATHMANDU(KTM) | PARO(PBH) | 945 | 1105 | KB401 | |||
PARO(PBH) | KOLKATA(CCU) | 1205 | 1255 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1355 | 1535 | KB211 | |||
SATURDAY | BANGKOK(BKK) | BAGDOGRA(IXB0 | 450 | 630 | KB131 | 1 BKK | |
BAGDOGRA(IXB) | PARO(PBH) | 710 | 820 | KB131 | |||
PARO(PBH) | BANGKOK(BKK) | 920 | 1330 | KB150 | |||
PARO(PBH) | KATHMANDU(KTM) | 740 | 840 | KB204 | 2 BASE | ||
KATHMANDU(KTM) | DELHI(DEL) | 920 | 1050 | KB204 | |||
DELHI(DEL) | KATHMANDU(KTM) | 1150 | 1350 | KB205 | |||
KATHMANDU(KTM) | PARO(PBH) | 1430 | 1550 | KB205 | |||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3SIN | ||
GAUWAHATI(GAU) | SINGAPORE(SIN) | 1220 | 1920 | KB540 | |||
PARO(PBH) | KOLKATA(CCU) | 910 | 1010 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1050 | 1250 | KB211 | |||
SUNDAY | PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 1 BKK | |
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | BANGKOK(BKK) | 1355 | 1805 | KB152 | |||
SINGAPORE(SIN) | DILI(DIL) | 230 | 730 | KB900 | 2 BASE | TENTATIVE PLAN/SUBJECT TO AIR SERVICE AGREEMENT | |
DILI(DIL) | SINGAPORE(SIN) | 815 | 1115 | KB901 | |||
SINGAPORE(SIN) | GAUWAHATI(GAU) | 1215 | 1415 | KB541 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1455 | 1615 | KB541 | |||
BANGKOK(BKK) | PARO(PBH) | 445 | 700 | KB151 | 3 BASE | ||
PARO(PBH) | KATHMANDU(KTM) | 745 | 845 | KB400 | |||
KATHMANDU(KTM) | PARO(PBH) | 945 | 1105 | KB401 | |||
PARO(PBH) | KOLKATA(CCU) | 1205 | 1255 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1355 | 1535 | KB211 |
Flight Schedule (1st SEP TO 14th SEP 2020)
DAY | FROM | TO | DEPARTURE | ARRIVAL | FLIGHT NO. | A/C | REMARK |
---|---|---|---|---|---|---|---|
MONDAY | PARO(PBH) | KOLKATA(CCU) | 920 | 1010 | KB210 | 1 BASE | |
KOLKATA(CCU) | PARO(PBH) | 1110 | 1250 | KB211 | |||
PARO(PBH) | KATHMANDU(KTM) | 740 | 840 | KB204 | 2 BASE | ||
KATHMANDU(KTM) | DELHI(DEL) | 920 | 1050 | KB204 | |||
DELHI(DEL) | KATHMANDU(KTM) | 1150 | 1350 | KB205 | |||
KATHMANDU(KTM) | PARO(PBH) | 1430 | 1550 | KB205 | |||
PARO(PBH) | DAKKA(DAC) | 750 | 900 | KB300 | 3 BKK | ||
DAKKA(DAC) | PARO(PBH) | 1000 | 1110 | KB301 | |||
PARO(PBH) | BAGDOGRA(IXB) | 1205 | 1220 | KB130 | |||
BAGDOGRA(IXB) | BANGKOK(BKK) | 1300 | 1730 | KB130 | |||
NARITA(NRT) | BANGKOK(BKK) | 400 | 735 | KB611 | 4 DXB | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | PARO(PBH) | 830 | 1045 | KB611 | |||
PARO(PBH) | DELHI(DEL) | 1150 | 1340 | KB800 | |||
DELHI(DEL) | BAGDOGRA(IXB) | 1440 | 1700 | KB800 | |||
TUESDAY | BANGKOK(BKK) | BAGDOGRA(IXB) | 700 | 840 | KB131 | 1 BASE | |
BAGDOGRA(IXB) | PARO(PBH) | 920 | 1030 | KB131 | |||
PARO(PBH) | KATHMANDU(KTM) | 1140 | 1240 | KB400 | |||
KATHMANDU(KTM) | PARO(PBH) | 1340 | 1500 | KB401 | |||
PARO(PBH) | BANGKOK(BKK) | 920 | 1330 | KB150 | 2 BKK | ||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 3 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
BAGDOGRA(IXB) | DELHI(DEL) | 730 | 1200 | KB801 | 4 BASE | EFFECTIVE 8SEP/SUBJECT TO ASA | |
DELHI(DEL) | PARO(PBH) | 1300 | 1550 | KB801 | |||
PARO(PBH) | KOLKATA(CCU) | 910 | 1010 | KB210 | ATR BASE | ||
KOLKATA(CCU) | PARO(PBH) | 1050 | 1250 | KB211 | |||
WEDNESDAY | BANGKOK(BKK) | PARO(PBH) | 500 | 715 | KB151 | 1 BKK | |
PARO(PBH) | KOLKATA(CCU) | 800 | 850 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 950 | 1130 | KB211 | |||
PARO(PBH) | BANGKOK(BKK) | 1230 | 1640 | KB152 | |||
PARO(PBH) | KATHMANDU(KTM) | 740 | 840 | KB204 | 2 BASE | ||
KATHMANDU(KTM) | DELHI(DEL) | 920 | 1050 | KB204 | |||
DELHI(DEL) | KATHMANDU(KTM) | 1150 | 1350 | KB205 | |||
KATHMANDU(KTM) | PARO(PBH) | 1430 | 1550 | KB205 | |||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3 SIN | ||
GAUWAHATI(GAU) | SINGAPORE(SIN) | 1220 | 1920 | KB540 | |||
PARO(PBH) | BANGKOK(BKK) | 1130 | 1550 | KB610 | 4 NRT | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | NARITA(NRT) | 1650 | 0025+1 | KB610 | |||
PARO(PBH) | DAKKA(DAC) | 1030 | 1200 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1240 | 1410 | KB301 | |||
THURSDAY | BANGKOK(BKK) | PARO(PBH) | 610 | 825 | KB153 | 1 BASE | |
PARO(PBH) | BANGKOK(BKK) | 925 | 1335 | KB150 | |||
BANGKOK(BKK) | PARO(PBH) | 1435 | 1650 | KB151 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | KOLKATA(CCU) | 1355 | 1445 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1545 | 1725 | KB211 | |||
SINGAPORE(SIN) | DILI(DIL) | 230 | 730 | KB900 | 3 BASE | TENTATIVE PLAN/SUBJECT TO AIR SERVICE AGREEMENT | |
DILI(DIL) | SINGAPORE(SIN) | 815 | 1115 | KB901 | |||
SINGAPORE(SIN) | GAUWAHATI(GAU) | 1215 | 1415 | KB541 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1455 | 1615 | KB541 | |||
NARITA(NRT) | BANGKOK(BKK) | 400 | 735 | KB611 | 4 BASE | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | PARO(PBH) | 835 | 1050 | KB611 | |||
PARO(PBH) | KATHMANDU(KTM) | 700 | 815 | KB4000 | ATR | ||
KATHMANDU(KTM) | PARO(PBH) | 855 | 1040 | KB4001 | |||
FRIDAY | PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 1 BASE | |
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | DAKKA(DAC) | 1355 | 1505 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1605 | 1715 | KB301 | |||
PARO(PBH) | KATHMANDU(KTM) | 745 | 845 | KB400 | 3 BKK | ||
KATHMANDU(KTM) | PARO(PBH) | 945 | 1105 | KB401 | |||
PARO(PBH) | BAGDOGRA(IXB) | 1205 | 1220 | KB130 | |||
BAGDOGRA(IXB) | BANGKOK(BKK) | 1300 | 1730 | KB130 | |||
PARO(PBH) | DELHI(DEL) | 1150 | 1340 | KB800 | 4 DXB | SUBJECT TO AIR SERVICE AGREEMENT | |
DELHI(DEL) | BAGDOGRA(IXB) | 1440 | 1700 | KB800 | |||
PARO(PBH) | KOLKATA(CCU) | 645 | 745 | KB210 | ATR | ||
KOLKATA(CCU) | PARO(PBH) | 825 | 1025 | KB211 | |||
SATURDAY | BANGKOK(BKK) | BAGDOGRA(IXB) | 700 | 840 | KB131 | 1 BKK | |
BAGDOGRA(IXB) | PARO(PBH) | 920 | 1030 | KB131 | |||
PARO(PBH) | BANGKOK(BKK) | 1130 | 1540 | KB150 | |||
PARO(PBH) | KATHMANDU(KTM) | 740 | 840 | KB204 | 2 BASE | ||
KATHMANDU(KTM) | DELHI(DEL) | 920 | 1050 | KB204 | |||
DELHI(DEL) | KATHMANDU(KTM) | 1150 | 1350 | KB205 | |||
KATHMANDU(KTM) | PARO(PBH) | 1430 | 1550 | KB205 | |||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3SIN | ||
GAUWAHATI(GAU) | SINGAPORE(SIN) | 1220 | 1920 | KB540 | |||
BAGDOGRA(IXB) | DELHI(DEL) | 730 | 1200 | KB801 | 4 BASE | SUBJECT TO AIR SERVICE AGREEMENT | |
DELHI(DEL) | PARO(PBH) | 1300 | 1550 | KB801 | |||
PARO(PBH) | KOLKATA(CCU) | 645 | 745 | KB210 | ATR BASE | ||
KOLKATA(CCU) | PARO(PBH) | 825 | 1025 | KB211 | |||
SUNDAY | PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 1 BASE | |
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
SINGAPORE(SIN) | DILI(DIL) | 230 | 730 | KB900 | 2 BASE | TENTATIVE PLAN/SUBJECT TO AIR SERVICE AGREEMENT | |
DILI(DIL) | SINGAPORE(SIN) | 815 | 1115 | KB901 | |||
SINGAPORE(SIN) | GAUWAHATI(GAU) | 1215 | 1415 | KB541 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1455 | 1615 | KB541 | |||
BANGKOK(BKK) | PARO(PBH) | 510 | 725 | KB151 | 3 BASE | ||
PARO(PBH) | KOLKATA(CCU) | 825 | 915 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1015 | 1155 | KB211 | |||
PARO(PBH) | BANGKOK(BKK) | 1130 | 1550 | KB610 | 4 NRT | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | NARITA(NRT) | 1650 | 0025+1 | KB610 | |||
PARO(PBH) | KATHMANDU(KTM) | 700 | 815 | KB4000 | ATR | ||
KATHMANDU(KTM) | PARO(PBH) | 855 | 1040 | KB4001 |
Flight Schedule (15th SEP TO 24th OCT 2020)
DAY | FROM | TO | DEPARTURE | ARRIVAL | FLIGHT NUMBER | A/C | REMARK |
---|---|---|---|---|---|---|---|
MONDAY | PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 1 BASE | |
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | DAKKA(DAC) | 1345 | 1455 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1555 | 1705 | KB301 | |||
PARO(PBH) | KATHMANDU(KTM) | 745 | 845 | KB400 | 3 BKK | ||
KATHMANDU(KTM) | PARO(PBH) | 945 | 1105 | KB401 | |||
PARO(PBH) | BAGDOGRA(IXB) | 1205 | 1220 | KB130 | |||
BAGDOGRA(IXB) | BANGKOK(BKK) | 1300 | 1730 | ||||
NARITA(NRT) | BANGKOK(BKK) | 400 | 735 | KB611 | 4 DXB | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | PARO(PBH) | 830 | 1045 | ||||
PARO(PBH) | DELHI(DEL) | 1150 | 1340 | KB800 | |||
DELHI(DEL) | BAGDOGRA(IXB) | 1440 | 1700 | ||||
PARO(PBH) | GAUWAHATI(GAU) | 910 | 950 | KB240 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1030 | 1210 | KB241 | |||
PARO(PBH) | KOLKATA(CCU) | 1250 | 1350 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1430 | 1630 | KB211 | |||
TUESDAY | BANGKOK(BKK) | BAGDOGRA(IXB) | 700 | 840 | KB131 | 1 DEL | |
BAGDOGRA(IXB) | PARO(PBH) | 920 | 1030 | ||||
PARO(PBH) | KOLKATA(CCU) | 1130 | 1220 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1320 | 1500 | KB211 | |||
PARO(PBH) | DELHI(DEL) | 1600 | 1750 | KB202 | |||
PARO(PBH) | BANGKOK(BKK) | 920 | 1330 | KB150 | 2 BASE | ||
BANGKOK(BKK) | PARO(PBH) | 1430 | 1645 | KB151 | |||
PARO(PBH) | KATHMANDU(KTM) | 700 | 800 | KB400 | 3 BASE | ||
KATHMANDU(KTM) | PARO(PBH) | 900 | 1020 | KB401 | |||
PARO(PBH) | DELHI(DEL) | 1110 | 1300 | KB200 | 7 SEAT TO BE BLOCKED ON KB200/DAY 2 | ||
DELHI(DEL) | PARO(PBH) | 1400 | 1650 | KB201 | |||
BAGDOGRA(IXB) | DELHI(DEL) | 730 | 1200 | KB801 | 4 BASE | SUBJECT TO AIR SERVICE AGREEMENT | |
DELHI(DEL) | PARO(PBH) | 1300 | 1550 | ||||
WEDNESDAY | PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 1 BASE | |
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | |||
DELHI(DEL) | PARO(PBH) | 340 | 630 | KB203 | 2 BKK | ||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | |||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | 7 SEAT TO BE BLOCKED ON KB201/DAY3 | ||
PARO(PBH) | BANGKOK(BKK) | 1355 | 1805 | KB152 | |||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3 SIN | ||
GAUWAHATI(GAU) | SINGAPORE(SIN) | 1220 | 1920 | ||||
PARO(PBH) | BANGKOK(BKK) | 1130 | 1550 | KB610 | 4 NRT | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | NARITA(NRT) | 1650 | 0025+1 | ||||
PARO(PBH) | KATHMANDU(KTM) | 700 | 815 | KB4000 | ATR BASE | ||
KATHMANDU(KTM) | PARO(PBH) | 855 | 1040 | KB4001 | |||
PARO(PBH) | DAKKA(DAC) | 1315 | 1445 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1525 | 1655 | KB301 | |||
THURSDAY | BANGKOK(BKK) | PARO(PBH) | 735 | 950 | KB153 | 1 BASE | |
PARO(PBH) | DELHI(DEL) | 1050 | 1240 | KB200 | 7 SEAT TO BE BLOCKED ON KB200/DAY4 | ||
DELHI(DEL) | PARO(PBH) | 1340 | 1630 | KB201 | |||
PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 2 DEL | ||
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | |||
PARO(PBH) | DELHI(DEL) | 1625 | 1815 | KB202 | |||
SINGAPORE(SIN) | DILI(DIL) | 230 | 730 | KB900 | 3 BASE | TENTATIVE PLAN/SUBJECT TO AIR SERVICE AGREEMENT | |
DILI(DIL) | SINGAPORE(SIN) | 815 | 1115 | KB901 | |||
SINGAPORE(SIN) | GAUWAHATI(GAU) | 1215 | 1415 | KB541 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1455 | 1615 | ||||
NARITA(NRT) | BANGKOK(BKK) | 400 | 735 | KB611 | 4 BASE | SUBJECT TO AIR SERVICE AGREEMENT | |
BANGKOK(BKK) | PARO(PBH) | 835 | 1050 | ||||
PARO(PBH) | KATHMANDU(KTM) | 1140 | 1240 | KB400 | |||
KATHMANDU(KTM) | PARO(PBH) | 1340 | 1500 | KB401 | |||
PARO(PBH) | KOLKATA(CCU) | 1220 | 1320 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1400 | 1600 | KB211 | |||
FRIDAY | PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 1 BASE | |
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BASE | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | 7 SEAT TO BE BLOCKED ON KB201/DAY 5 | ||
PARO(PBH) | DAKKA(DAC) | 1345 | 1455 | KB300 | |||
DAKKA(DAC) | PARO(PBH) | 1555 | 1705 | KB301 | |||
DELHI(DEL) | PARO(PBH) | 340 | 630 | KB203 | 3 BKK | ||
PARO(PBH) | KATHMANDU(KTM) | 745 | 845 | KB400 | |||
KATHMANDU(KTM) | PARO(PBH) | 945 | 1105 | KB401 | |||
PARO(PBH) | BAGDOGRA(IXB) | 1205 | 1220 | KB130 | |||
BAGDOGRA(IXB) | BNAGKOK(BKK) | 1300 | 1730 | ||||
PARO(PBH) | DELHI(DEL) | 1150 | 1340 | KB800 | 4 DXB | SUBJECT TO AIR SERVICE AGREEMENT | |
DELHI(DEL) | BAGDOGRA(IXB) | 1440 | 1700 | ||||
PARO(PBH) | GAUWAHATI(GAU) | 910 | 950 | KB240 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1030 | 1210 | KB241 | |||
SATURDAY | BANGKOK(BKK) | BAGDOGRA(IXB) | 700 | 840 | KB131 | 1 BASE | |
BAGDOGRA(IXB) | PARO(PBH) | 920 | 1030 | ||||
PARO(PBH) | KOLKATA(CCU) | 1130 | 1220 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1320 | 1500 | KB211 | |||
PARO(PBH) | DELHI(DEL) | 715 | 905 | KB200 | 2 BKK | ||
DELHI(DEL) | PARO(PBH) | 1005 | 1255 | KB201 | |||
PARO(PBH) | BNAGKOK(BKK) | 1350 | 1800 | KB152 | |||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3SIN | ||
GAUWAHATI(GAU) | SINGAPORE(SIN) | 1220 | 1920 | ||||
BAGDOGRA(IXB) | DELHI(DEL) | 730 | 1200 | KB801 | 4 BASE | SUBJECT TO AIR SERVICE AGREEMENT | |
DELHI(DEL) | PARO(PBH) | 1300 | 1550 | ||||
PARO(PBH) | KATHMANDU(KTM) | 730 | 845 | KB4000 | ATR BASE | ||
KATHMANDU(KTM) | PARO(PBH) | 925 | 1110 | KB4001 | |||
SUNDAY | BANGKOK(BKK) | PARO(PBH) | 735 | 950 | KB153 | 1 BASE | |
PARO(PBH) | DELHI(DEL) | 1050 | 1240 | KB200 | |||
DELHI(DEL) | PARO(PBH) | 1340 | 1630 | KB201 | |||
PARO(PBH) | NBANGKOK(BKK) | 800 | 1210 | KB150 | 2 BASE | ||
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | |||
SINGAPORE(SIN) | DILI(DIL) | 230 | 730 | KB900 | 3 BASE | TENTATIVE PLAN/SUBJECT TO AIR SERVICE AGREEMENT | |
DILI(DIL) | SINGAPORE(SIN) | 815 | 1115 | KB901 | |||
SINGAPORE(SIN) | GAUWAHATI(GAU) | 1215 | 1415 | KB541 | |||
GAUWAHATI(GAU) | PARO(PBH) | 1455 | 1615 | ||||
PARO(PBH) | KATHMANDU(KTM) | 700 | 800 | KB400 | 4 NRT | ||
KATHMANDU(KTM) | PARO(PBH) | 900 | 1020 | KB401 | |||
PARO(PBH) | BANGKOK(BKK) | 1130 | 1550 | KB610 | SUBJECT TO AIR SERVICE AGREEMENT | ||
BANGKOK(BKK) | NARITA(NRT) | 1650 | 0025+1 | ||||
PARO(PBH) | KOLKATA(CCU) | 910 | 1010 | KB210 | |||
KOLKATA(CCU) | PARO(PBH) | 1050 | 1250 | KB211 |
Flight Schedule (24th OCT TO 30th NOV 2020)
DAY | FROM | TO | DEP | ARR | FLIGHT NO. | A/C | REMARK | |
---|---|---|---|---|---|---|---|---|
MONDAY | BANGKOK(BKK) | PARO(PBH) | 730 | 945 | KB153 | 1BASE | ||
PARO(PBH) | KOLKATA(CCU) | 1045 | 1135 | KB210 | ||||
KOLKATA(CCU) | PARO(PBH) | 1235 | 1415 | KB211 | ||||
PARO(PBH) | DELHI(DEL) | 715 | 925 | KB200 | 2 BASE | |||
DELHI(DEL) | PARO(PBH) | 1025 | 1255 | KB201 | ||||
PARO(PBH) | DAKKA(DAC) | 745 | 855 | KB300 | 3BKK | |||
DAKKA(DAC) | PARO(PBH) | 955 | 1105 | KB301 | ||||
PARO(PBH) | BAGDOGRA(IXB) | 1205 | 1220 | KB130 | ||||
BAGDOGRA(IXB) | BANGKOK(BKK) | 1300 | 1730 | |||||
NARITA(NRT) | BANGKOK(BKK) | 400 | 735 | KB611 | 4 DXB | SUBJECT T0 AIR SERVICE AGREEMENT | ||
BANGKOK(BKK) | PARO(PBH) | 830 | 1045 | |||||
PARO(PBH) | DELHI(DEL) | 1150 | 1340 | KB800 | ||||
DELHI(DEL) | BAGDOGRA(IXB) | 1440 | 1700 | |||||
PARO(PBH) | KATHMANDU(KTM) | 700 | 825 | KB4000 | ATR | |||
KATHMANDU(KTM) | PARO(PBH) | 905 | 1040 | KB4001 | ||||
PARO(PBH) | GAUWAHATI(GAU) | 1320 | 1400 | KB240 | ||||
GAUWAHATI(GAU) | PARO(PBH) | 1440 | 1620 | KB241 | ||||
TUESDAY | BANGKOK(BKK) | BAGDOGRA(IXB) | 700 | 840 | KB131 | 1 BASE | ||
BAGDOGRA(IXB) | PARO(PBH) | 920 | 1030 | |||||
PARO(PBH) | KOLKATA(CCU) | 1130 | 1220 | KB210 | ||||
KOLKATA(CCU) | PARO(PBH) | 1320 | 1500 | KB211 | ||||
PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 2 BASE | |||
BANGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | ||||
PARO(PBH) | KATHMANDU(KTM) | 645 | 745 | KB400 | 3 BASE | |||
KATHMANDU(KTM) | PARO(PBH) | 845 | 1005 | KB401 | ||||
PARO(PBH) | DELHI(DEL) | 1100 | 1310 | KB200 | ||||
DELHI(DEL) | PARO(PBH) | 1410 | 1640 | KB201 | ||||
BAGDOGRA(IXB) | DELHI(DEL) | 730 | 1200 | KB801 | 4 BASE | SUBJECT T0 AIR SERVICE AGREEMENT | ||
DELHI(DEL) | PARO(PBH) | 1300 | 1550 | |||||
WEDNESDAY | PARO(PBH) | BANGKOK(BKK) | 800 | 1210 | KB150 | 1 BASE | ||
BAGKOK(BKK) | PARO(PBH) | 1310 | 1525 | KB151 | ||||
PARO(PBH) | DELHI(DEL) | 715 | 925 | KB200 | 2 BKK | |||
DELHI(DEL) | PARO(PBH) | 1025 | 1255 | KB201 | ||||
PARO(PBH) | BANGKOK(BKK) | 1345 | 1755 | KB152 | ||||
PARO(PBH) | GAUWAHATI(GAU) | 1120 | 1140 | KB540 | 3 SIN | |||
