Bhutan Airline International Flight Schedule
Contact us “Bhutan Jewel Travel” for further information on air ticket costs/prices
Flight Schedule (1st July - 15th Sep 2020)
SECTOR | STOPS | DAYS-OF-OPERATIONS | TIME | FLIGHT NO. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 600 | 710 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 750 | 930 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1010 | 1050 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1130 | 1540 | B3 700 |
Paro- Kathmandu | 0 | TUE | THU | SAT | 730 | 820 | B3 771 | ||||
Kathmandu-Paro | 0 | TUE | THU | SAT | 900 | 1035 | B3 772 | ||||
Paro-Delhi | 0 | MON | WED | FRI | SUN | 1115 | 1305 | B3 773 | |||
Delhi-Paro | 0 | MON | WED | FRI | SUN | 1405 | 1645 | B3 774 |
Flight Schedule (16th Sep - 26th Oct 2020)
SECTOR | STOPS | DAYS OF OPERATIONS | TIME | FLIGHT NO. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 600 | 710 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 750 | 930 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1010 | 1050 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1130 | 1540 | B3 700 |
Paro- Kathmandu | 0 | MON | TUE | WED | FRI | SAT | SUN | 800 | 855 | B3 771 | |
Kathmandu-Paro | 0 | MON | WED | FRI | SAT | SUN | 935 | 1050 | B3 772 | ||
Paro-Delhi | 0 | MON | TUE | WED | FRI | SAT | SUN | 1130 | 1320 | B3 773 | |
Delhi-Paro | 0 | MON | TUE | WED | FRI | SAT | SUN | 1420 | 1700 | B3 774 |
Planning for a trip to Bhutan?
we assure you that “It’s a Great Start For The Perfect Journey to Bhutan”
BOOK NOW