Bhutan Festival 2019
SL | FESTIVAL | PLACE | Date |
---|---|---|---|
1 | Punakha Drubchen | Punakha Dzong, Punakha | 12th - 14th Feb |
2 | Punakha Tshechu | Punakha Dzong, Punakha | 15th - 17th Feb |
3 | Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang | 19th Feb |
4 | Gomphukora | Gom Kora Lhakhang, Trashiyangtshe | 14th 16th March |
5 | Talo Tshechu | Talo Gonpa, Punakha | 13th 16th March |
6 | Gasa Tshechu | Gasa Dzong, Gasa | 13th 16th March |
7 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 14th 17th March |
8 | Paro Tshechu | Rinpung Dzong, Paro | 17th 21st March (Thongdral on last day) |
9 | Chhorten Kora | Chorten Kora,Trashiyangtshe | 19th Feb |
10 | Rhododendron Festival | Lamperi Botanical Garden,Dochula, Thimphu | 19th 21st April |
11 | Domkhar Tshechu | Domkhar, Chumey,Bumthang. | 14th 16th April |
12 | Ura Yakchoe | Ura Lhakhang, Bumthang | 16th 20th April |
13 | Nimalung Tshechu | Nimalung Dratshang,Chumni, Bumthang | 10th 12th July |
14 | Kurjey Tshechu | Kurjey Lhakhang,Choekhor, Bumthang | 11th July |
15 | Haa Summer Festival | Haa | 13th & 14th July |
16 | Mushroom Festival | Genekha, Thimphu. | 15th & 16th Aug |
17 | Masutaki Mushroom, Festival | Ura, Bumthang | 3rd -4th Sept |
18 | Tour of the Dragon, (Bicycle Race) | Bumthang to Thimphu | 7th Sept |
19 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 4th Oct |
20 | Wangdue Tshechu | Tencholing Army Ground, Wangduephodrang | 6th 8th Oct |
21 | Tamshing Phala, Chhoepa | Tamshing lhakhang, Bumthang | 8th 10th Oct |
22 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 8th 10th Oct |
23 | Gangtey Tshechu | Gangtey Gonpa, Phobjikha,Wangduephodrang. | 10th 13th Oct |
(Thongdral on last day) | |||
24 | Thangbi Mani | Tangbi Lhakhang, Choekor, | 12th 14th Oct |
Bumthang | |||
25 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th & 15th Oct |
26 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 5th 7th Nov |
27 | Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang. | 5th 7th Nov |
28 | Jambay Lhakhang | Jambay Lhakhang, | 13th 16th Nov |
Drup | Choekhor, Bumthang | ||
29 | Prakhar Duchhoed | Prakar Khakhang, Chumni, Bumthang | 14th 16th Nov |
30 | Dechenphu Tshechu | Dechenphu Lhakhang,Thimphu | 7th Nov |
31 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang. | 11th Nov |
32 | Bhutan Bird Festival | Thingtibi, Zhemgang | 11th 13th Nov |
33 | Mongar Tshechu | Mongar Dzong, Mongar | 4th 6th Dec |
34 | Trashigang Tshechu | Trashigang Dzong, Trashigang. | 3rd 6th Dec (7-10 of the 10th Bhutanese month) |
35 | Jambay Lhakhang,Singye Cham | Jambay Lhakhang,Choekhor, Bumthang | 12th Dec |
36 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel. | 10th 12th Nov (Thongdral on last day) |
37 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang | 12th 14th Dec |
38 | Druk Wangyel Tshechu | Douchula , Thimphu | 13th Dec |
39 | Trongsa Tshechu | Trongsa Dzong, Trongsa | 4th 7th Jan, 2020 (Thongdral on last day) |
40 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 4th 7th Jan, 2020 (Thongdral on last day) |
41 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa | 10th 12th Jan, 2020 |
Planning for a trip to Bhutan?
we assure you that “It’s a Great Start For The Perfect Journey to Bhutan”
BOOK NOW